Nutritional value of cashew nuts
Some of the nutrients found in cashew are as follows
Cashew Nutrients | |
Nutrient | Nutrient Value |
Water | 5.20 grams |
Calories | 553 Calories |
Carbohydrate | 30.19 grams |
Fat | 43.85 grams |
Protein | 18.22 grams |
Sugar | 5.91 grams |
Fiber | 3.3 grams |
Vitamin | |
Vitamin C | 0.5 mg |
Niacin | 1.062 mg |
Riboflavin | 0.058 mg |
Thiamine | 0.423 mg |
Folate | 25 µg |
Vitamin A | 0 IU |
Vitamin E | 0.90 mg |
Vitamin B6 | 0.417 mg |
vitamin K | 34.1 µg |
Electrolyte | |
Sodium | 12 mg |
Potassium | 660 mg |
Mineral | |
Calcium | 37 mg |
Iron | 6.68 mg |
Magnesium | 292 mg |
Phosphorus | 593 mg |
Zinc | 5.78 mg |
Lipid | |
Fatty acid, total saturated | 7.783 grams |
Fatty acid, total monosaturated | 23.797 grams |
Fatty acid, total polyunsaturated | 7.845 grams |
After knowing the nutritional value of cashew, we know how and how cashew is used for its health benefits.
Comments are closed.